Image | |
More information | |
| |
|
|
|
|
Format | Compact |
Price (street) |
|
Also known as | |
Release Status | Discontinued |
Max resolution | 1024 x 768 |
Low resolution | 640 x 480 |
Image ratio w:h | 4:3 |
Effective pixels | 0.7million |
Sensor photo detectors | 0.8million |
Sensor size | |
Pixel density | MP/cm² |
Sensor type | CCD |
Sensor manufacturer | Unknown |
ISO rating | 100 |
Zoom wide (W) | 38mm |
Zoom tele (T) | 114mm |
Digital zoom | No |
Image stabilization | No |
Auto Focus | Unknown |
Manual Focus | Yes, but only 1m, 2m, 5m and Infinity |
Normal focus range | 70cm |
Macro focus range | 40cm |
White balance override | manual override |
Aperture range | F2.8 - F9.0 |
Min shutter | 1/4sec |
Max shutter | 1/500sec |
Built-in Flash | Yes |
Flash range | |
External flash | No |
Flash modes | Auto, Fill-in, Red-Eye reduction, Off |
Exposure compensation | -3 to +3 EV in 1 EV steps |
Metering | Unknown |
Aperture priority | Yes |
Shutter priority | Yes |
Focal length multiplier | |
Lens thread | 46 mm |
Continuous Drive | No |
Movie Clips | No |
Remote control | No |
Self-timer | Yes, 5 or 10 sec |
Timelapse recording | No |
Orientation sensor | No |
Storage types | SmartMedia |
Storage included | 4 MB SmartMedia |
Uncompressed format | No |
Quality Levels | 1280 mode, 780 high, 780 normal, 640 high, 640 normal |
Viewfinder | None |
LCD | 2" |
LCD Dots | 110,000 |
Live View | Yes |
USB | |
HDMI | No |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | AA NiMH (4) batteries (supplied) |
Weight (inc. batteries) | 420g |
Dimensions | 95 x 86 x 51mm (3.7 x 3.4 x 51mm in) |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου