Image | |
More information | |
|
|
|
|
|
|
Format | Compact |
|
|
Also known as | |
Release Status | Discontinued |
Max resolution | 2304 x 1728 |
Low resolution | 1600 x 1200, 1024 x 768, 640 x 480 |
Image ratio w:h | 4:3 |
Effective pixels | 4.0million |
Sensor photo detectors | 4.2million |
Sensor size | 1/2.7 " (5.27 x 3.96 mm, 0.2 cm²) |
Pixel density | 19 MP/cm² |
Sensor type | CCD |
Sensor manufacturer | Unknown |
ISO rating | Auto, 50, 100, 200, 400 |
Zoom wide (W) | 37mm |
Zoom tele (T) | 370mm |
Digital zoom | Yes, 10 x |
Image stabilization | No |
Auto Focus | TTL |
Manual Focus | Yes |
Normal focus range | 40cm |
Macro focus range | 10cm |
White balance override | 5 positions, plus manual one-touch |
Aperture range | F2.9 - F3.5 |
Min shutter | 4sec |
Max shutter | 1/2000sec |
Built-in Flash | Yes, pop-up |
Flash range | 4.2m |
External flash | No |
Flash modes | Auto, On, Off, Red-eye reduction |
Exposure compensation | -2 to +2 EV in 1/3 EV steps |
Metering | Multi-segment, Center weighted, Spot |
Aperture priority | Yes |
Shutter priority | Yes |
Focal length multiplier | |
Lens thread | No |
Continuous Drive | Yes |
Movie Clips | Yes, 640 x 480, MPEG-4 |
Remote control | No |
Self-timer | Yes |
Timelapse recording | No |
Orientation sensor | No |
Storage types | SD/MMC card |
Storage included | 16 MB SD card |
Uncompressed format | No |
Quality Levels | Normal, Fine, Superfine |
Viewfinder | None |
LCD | 1.8" |
LCD Dots | 134,000 |
Live View | Yes |
USB | USB 1.0 (1.5Mbit/sec) |
HDMI | No |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | Lithium-Ion rechargeable |
Weight (inc. batteries) | 375g |
Dimensions | 73 x 59 x 104mm (2.9 x 2.3 x 104mm in) |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου