Image | |
More information | |
|
|
|
|
|
|
Format | Compact |
Price (street) |
|
Also known as | |
Release Status | Discontinued |
Max resolution | 1280 x 1000 |
Low resolution | 640 x 480 |
Image ratio w:h | 4:3 |
Effective pixels | 1.2million |
Sensor photo detectors | 1.3million |
Sensor size | 2/3 " (8.80 x 6.60 mm, 0.58 cm²) |
Pixel density | 2 MP/cm² |
Sensor type | CCD |
Sensor manufacturer | Unknown |
ISO rating | 100, 400 |
Zoom wide (W) | 35mm |
Zoom tele (T) | 105mm |
Digital zoom | Yes, 2 x |
Image stabilization | No |
Auto Focus | Active / Passive Hybrid |
Manual Focus | Yes |
Normal focus range | 20cm |
Macro focus range | 20cm |
White balance override | 3 positions |
Aperture range | F3.5 - F5.0 |
Min shutter | 1/4sec |
Max shutter | 1/1000sec |
Built-in Flash | Yes |
Flash range | |
External flash | Yes, hot-shoe |
Flash modes | Auto, On, Off, Ext |
Exposure compensation | -0.9 to +1.8EV in 1/3 EV steps |
Metering | Multi-segment, 9 segment |
Aperture priority | Yes |
Shutter priority | Yes |
Focal length multiplier | |
Lens thread | Unknown |
Continuous Drive | Yes, with add-on extension unit |
Movie Clips | No |
Remote control | No |
Self-timer | Yes |
Timelapse recording | No |
Orientation sensor | No |
Storage types | PCMCIA (type I or II) |
Storage included | None |
Uncompressed format | Yes, TIFF |
Quality Levels | Basic, Normal, Fine, Hi (TIFF) |
Viewfinder | Optical (Tunnel) |
LCD | |
LCD Dots | |
Live View | Yes |
USB | |
HDMI | No |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | Lithium-Ion (NP-510) |
Weight (inc. batteries) | 700g |
Dimensions | 153 x 96 x 78mm (6 x 3.8 x 78mm in) |
Notes | Extension unit allows for SCSI connection |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου