Image | |
More information | |
|
|
|
|
|
|
Format | Compact |
Price (street) |
|
Also known as | |
Release Status | Discontinued |
Max resolution | 1280 x 960 |
Low resolution | 640 x 480 |
Image ratio w:h | 4:3 |
Effective pixels | 1.2million |
Sensor photo detectors | 1.3million |
Sensor size | 1/3 " (4.80 x 3.60 mm, 0.17 cm²) |
Pixel density | 7 MP/cm² |
Sensor type | CCD |
Sensor manufacturer | Unknown |
ISO rating | Unknown |
Zoom wide (W) | 35mm |
Zoom tele (T) | 35mm |
Digital zoom | No |
Image stabilization | No |
Auto Focus | Unknown |
Manual Focus | No |
Normal focus range | 30cm |
Macro focus range | 10cm |
White balance override | No |
Aperture range | F2.8 - F8.0 |
Min shutter | 1/8sec |
Max shutter | 1/500sec |
Built-in Flash | Yes |
Flash range | |
External flash | No |
Flash modes | Auto, On, Red-eye reduction, Off |
Exposure compensation | -2 to +2 EV in 1/2 EV steps |
Metering | Center weighted |
Aperture priority | No |
Shutter priority | No |
Focal length multiplier | |
Lens thread | No |
Continuous Drive | No |
Movie Clips | No |
Remote control | No |
Self-timer | Yes, 10 sec |
Timelapse recording | No |
Orientation sensor | No |
Storage types | Internal |
Storage included | 8 MB Internal |
Uncompressed format | No |
Quality Levels | Economy, Normal, Fine, Super |
Viewfinder | Optical (Tunnel) |
LCD | 1.8" |
LCD Dots | |
Live View | Yes |
USB | |
HDMI | No |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | AA (4) batteries (NiMH recommended) |
Weight (inc. batteries) | 320g |
Dimensions | 147 x 69 x 50mm (5.8 x 2.7 x 50mm in) |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου