Image | |
More information | |
|
|
|
|
|
|
Format | Compact |
|
|
Also known as | |
Release Status | Discontinued |
Max resolution | 1856 x 1392 |
Low resolution | 1600 x 1200, 1280 x 960, 640 x 480 |
Image ratio w:h | 4:3, 3:2 |
Effective pixels | 2.6million |
Sensor photo detectors | 3.3million |
Sensor size | 1/1.8 " (7.18 x 5.32 mm, 0.38 cm²) |
Pixel density | 7 MP/cm² |
Sensor type | CCD |
Sensor manufacturer | Sony |
ISO rating | 100 |
Zoom wide (W) | 38mm |
Zoom tele (T) | 190mm |
Digital zoom | Yes, 2 x |
Image stabilization | No |
Auto Focus | Unknown |
Manual Focus | Yes, focus ring, inc. loupe |
Normal focus range | 50cm |
Macro focus range | 2cm |
White balance override | 3 positions plus manual |
Aperture range | F2.8 - F3.3 |
Min shutter | 8sec |
Max shutter | 1/1000sec |
Built-in Flash | Yes, pop-up |
Flash range | 2.5m (F2.8) |
External flash | Yes, Sony HVL-F1000 |
Flash modes | Auto, On, Off, Red-Eye reduction, Ext |
Exposure compensation | -2 to +2 EV in 1/3 EV Steps |
Metering | Center weighted, Spot |
Aperture priority | Yes |
Shutter priority | Yes |
Focal length multiplier | |
Lens thread | 52 mm |
Continuous Drive | Unknown |
Movie Clips | Yes, 60sec @ 160x112 and 15sec @ 320 x 240 |
Remote control | No |
Self-timer | Yes, 10 sec |
Timelapse recording | No |
Orientation sensor | No |
Storage types | Memory Stick |
Storage included | 8 MB Memory Stick |
Uncompressed format | Yes, TIFF |
Quality Levels | Standard, Fine |
Viewfinder | None |
LCD | 2" |
LCD Dots | 123,000 |
Live View | Yes |
USB | USB 1.0 (1.5Mbit/sec) |
HDMI | No |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | InfoLithium (NP-FS11) & charger |
Weight (inc. batteries) | 482g |
Dimensions | 107 x 62 x 136mm (4.2 x 2.4 x 136mm in) |
Notes | Daylight lit LCD, audio recording, magnesium alloy body |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου