Image | |
More information | |
|
|
|
|
|
|
Format | Compact |
Price (street) |
|
Also known as | |
Release Status | Discontinued |
Max resolution | 640 x 480 |
Low resolution | n/a |
Image ratio w:h | 4:3 |
Effective pixels | 0.3million |
Sensor photo detectors | 0.4million |
Sensor size | 1/3 " (4.80 x 3.60 mm, 0.17 cm²) |
Pixel density | 2 MP/cm² |
Sensor type | CCD |
Sensor manufacturer | Unknown |
ISO rating | 120 |
Zoom wide (W) | 42mm |
Zoom tele (T) | 42mm |
Digital zoom | No |
Image stabilization | No |
Auto Focus | n/a |
Manual Focus | No |
Normal focus range | 70cm |
Macro focus range | 3cm |
White balance override | Yes |
Aperture range | |
Min shutter | 1/4sec |
Max shutter | 1/2000sec |
Built-in Flash | Yes |
Flash range | 3m |
External flash | No |
Flash modes | Auto, On, Off, Red-Eye reduction |
Exposure compensation | Unknown |
Metering | Unknown |
Aperture priority | No |
Shutter priority | No |
Focal length multiplier | |
Lens thread | No |
Continuous Drive | No |
Movie Clips | No |
Remote control | No |
Self-timer | Yes |
Timelapse recording | No |
Orientation sensor | No |
Storage types | Compact Flash |
Storage included | 2 MB CompactFlash |
Uncompressed format | No |
Quality Levels | Fine, Normal, Economy |
Viewfinder | None |
LCD | 1.8" |
LCD Dots | |
Live View | Yes |
USB | |
HDMI | No |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | Canon NiCD & charger (optional) |
Weight (inc. batteries) | 320g |
Dimensions | 93 x 51 x 94mm (3.7 x 2 x 94mm in) |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου