Nikon Coolpix 800 digital camera specifications
| Image | ||||||
| More information | ||||||
| Format | Compact | |||||
| Price (street) | $33.50 | |||||
| Also known as | ||||||
| Release Status | Discontinued | |||||
| 1600 x 1200 | ||||||
| 640 x 480 | ||||||
| 4:3 | ||||||
| 1.9million | ||||||
| 2.1million | ||||||
| 1/2 " (6.40 x 4.80 mm, 0.3 cm²) | ||||||
| 6 MP/cm² | ||||||
| CCD | ||||||
| Sony | ||||||
| 100, 200, 400 | ||||||
| 38mm | ||||||
| 76mm | ||||||
| Yes, 1.25x, 1.6x, 2x, 2.5x | ||||||
| No | ||||||
| 480 steps, continuous AF | ||||||
| Yes, 45 positions | ||||||
| 30cm | ||||||
| 7cm | ||||||
| 5 positions, plus manual preset | ||||||
| 8sec | ||||||
| 1/750sec | ||||||
| Built-in Flash | Yes | |||||
| Flash range | ||||||
| External flash | No | |||||
| Flash modes | Auto, Fill-in, Red-Eye reduction, Slow, Off | |||||
| -2 to +2 EV in 1/3 EV steps | ||||||
| 256 segment Matrix, Center-Weighted, Spot | ||||||
| No | ||||||
| No | ||||||
| Lens thread | 28 mm | |||||
| Yes, 1.5 fps full size & 30 fps @ 320x240 (up to 40 images | ||||||
| Movie Clips | No | |||||
| Remote control | No | |||||
| Self-timer | Yes, 3 or 10 sec | |||||
| No | ||||||
| Orientation sensor | No | |||||
| Compact Flash (Type I only) | ||||||
| 8 MB CompactFlash | ||||||
| Yes, TIFF | ||||||
| Hi, Fine, Normal, Basic | ||||||
| Optical (Tunnel) | ||||||
| 1.8" | ||||||
| 112,000 | ||||||
| Yes | ||||||
| No | ||||||
| No | ||||||
| No | ||||||
| Environmentally sealed | No | |||||
| AA (4) batteries (NiMH recommended) | ||||||
| Weight (inc. batteries) | 360g | |||||
| Dimensions | 119 x 69 x 61mm (4.7 x 2.7 x 61mm in) | |||||
| Notes | Best-Shot selector, Manual ISO control, manual white balance |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου