Image | |
More information | |
|
|
|
|
|
|
Format | Compact |
Price (street) | $33.50 |
Also known as | |
Release Status | Discontinued |
Max resolution | 1600 x 1200 |
Low resolution | 640 x 480 |
Image ratio w:h | 4:3 |
Effective pixels | 1.9million |
Sensor photo detectors | 2.1million |
Sensor size | 1/2 " (6.40 x 4.80 mm, 0.3 cm²) |
Pixel density | 6 MP/cm² |
Sensor type | CCD |
Sensor manufacturer | Sony |
ISO rating | 100, 200, 400 |
Zoom wide (W) | 38mm |
Zoom tele (T) | 76mm |
Digital zoom | Yes, 1.25x, 1.6x, 2x, 2.5x |
Image stabilization | No |
Auto Focus | 480 steps, continuous AF |
Manual Focus | Yes, 45 positions |
Normal focus range | 30cm |
Macro focus range | 7cm |
White balance override | 5 positions, plus manual preset |
Aperture range | |
Min shutter | 8sec |
Max shutter | 1/750sec |
Built-in Flash | Yes |
Flash range | |
External flash | No |
Flash modes | Auto, Fill-in, Red-Eye reduction, Slow, Off |
Exposure compensation | -2 to +2 EV in 1/3 EV steps |
Metering | 256 segment Matrix, Center-Weighted, Spot |
Aperture priority | No |
Shutter priority | No |
Focal length multiplier | |
Lens thread | 28 mm |
Continuous Drive | Yes, 1.5 fps full size & 30 fps @ 320x240 (up to 40 images |
Movie Clips | No |
Remote control | No |
Self-timer | Yes, 3 or 10 sec |
Timelapse recording | No |
Orientation sensor | No |
Storage types | Compact Flash (Type I only) |
Storage included | 8 MB CompactFlash |
Uncompressed format | Yes, TIFF |
Quality Levels | Hi, Fine, Normal, Basic |
Viewfinder | Optical (Tunnel) |
LCD | 1.8" |
LCD Dots | 112,000 |
Live View | Yes |
USB | |
HDMI | No |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | AA (4) batteries (NiMH recommended) |
Weight (inc. batteries) | 360g |
Dimensions | 119 x 69 x 61mm (4.7 x 2.7 x 61mm in) |
Notes | Best-Shot selector, Manual ISO control, manual white balance |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου