Image | |
More information | |
|
|
|
|
|
|
Format | Compact |
|
|
Also known as | |
Release Status | Discontinued |
Max resolution | 2048 x 1536 |
Low resolution | 1632 x 1224, 1280 x 960, 640 x 480 |
Image ratio w:h | 4:3, 3:2 |
Effective pixels | 3.1million |
Sensor photo detectors | 3.3million |
Sensor size | 1/2.7 " (5.27 x 3.96 mm, 0.2 cm²) |
Pixel density | 15 MP/cm² |
Sensor type | CCD |
Sensor manufacturer | Sony |
ISO rating | Auto, 100, 200, 400 |
Zoom wide (W) | 41mm |
Zoom tele (T) | 123mm |
Digital zoom | Yes, 3.2 x (VGA) |
Image stabilization | No |
Auto Focus | Multi-point 3 area |
Manual Focus | Yes, 5 steps |
Normal focus range | 50cm |
Macro focus range | 10cm |
White balance override | 5 positions |
Aperture range | F3.8 - F8.0 |
Min shutter | 1sec |
Max shutter | 1/1000sec |
Built-in Flash | Yes |
Flash range | 2.5m |
External flash | No |
Flash modes | Auto, On, Off, Slow |
Exposure compensation | -2 to +2 EV in 1/3 EV Steps |
Metering | Multi-Segment, Spot |
Aperture priority | No |
Shutter priority | No |
Focal length multiplier | |
Lens thread | 37 mm |
Continuous Drive | Yes, 2 images |
Movie Clips | Yes, MPEG VX (640 x 480, 16 fps, unlimited) |
Remote control | No |
Self-timer | Yes, 10 sec |
Timelapse recording | No |
Orientation sensor | No |
Storage types | CD-R, CD-RW (8 cm) |
Storage included | 1 x 8 cm CD-R, 1 x CD-RW |
Uncompressed format | Yes, TIFF |
Quality Levels | Fine, Standard |
Viewfinder | None |
LCD | 2.5" |
LCD Dots | 123,000 |
Live View | Yes |
USB | USB 2.0 (480Mbit/sec) |
HDMI | No |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | InfoLithium (NP-FM50) & charger |
Weight (inc. batteries) | 522g |
Dimensions | 132 x 92 x 74mm (5.2 x 3.6 x 74mm in) |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου