Sony Mavica FD-95 digital camera specifications
| Image | |||
| Format | Compact | ||
| Price (street) | $192.50 | ||
| Also known as | |||
| Release Status | Discontinued | ||
| 1600 x 1200 | |||
| 1600 x 1072 (3:2) & 640 x 480 | |||
| 4:3 | |||
| 1.9 million | |||
| 2.1 million | |||
| 1/2.7 " (5.27 x 3.96 mm, 0.2 cm²) | |||
| 9 MP/cm² | |||
| CCD | |||
| Sony | |||
| 100 | |||
| 37 mm | |||
| 370 mm (10 x) | |||
| Yes, 2 x | |||
| No | |||
| Unknown | |||
| Yes | |||
| 80 cm | |||
| 3 cm | |||
| 4 positions | |||
| F2.8 - F11.0 | |||
| 8 sec | |||
| 1/500 sec | |||
| Built-in Flash | Yes, pop-up | ||
| Flash range | 2.5 m (F2.8) | ||
| External flash | Yes, Sony HVL-F1000 | ||
| Flash modes | Low,Normal,High | ||
| -2 to +2 EV in 1/3 EV Steps | |||
| Center weighted, Spot | |||
| Yes | |||
| Yes | |||
| Lens thread | 52 mm | ||
| Unknown | |||
| Movie Clips | Unknown | ||
| Remote control | No | ||
| Self-timer | Yes, 10 sec | ||
| No | |||
| Orientation sensor | No | ||
| Disk 3.5", MemoryStick via adapter | |||
| 1.44 MB floppy | |||
| Unknown | |||
| Standard | |||
| Electronic | |||
| 2.5 " | |||
| 123,200 | |||
| No | |||
| No | |||
| No | |||
| No | |||
| Environmentally sealed | No | ||
| InfoLithium (NP-F330) & charger | |||
| Weight (inc. batteries) | 900 g (31.7 oz) | ||
| Dimensions | |||
| Notes | MPEG / Voice (microphone) mode |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου