Model | 200 | ||
---|---|---|---|
Image | 24-bit | ||
Resolution | 640x480 pixels | ||
Image Format | TIFF, BMP, PCX, JPEG, QuickTake | ||
Lens | 8 mm | ||
35mm equivalent | 50 mm | ||
Memory | 2 or 4MB 5V SmartMedia card | ||
Shutter Speed | 1/4 to 1/5000 of a second | ||
Connection | RS-232C , NTSC Video I/O | ||
Introduced | 17 February 1997 | ||
Discontinued | 1997 | ||
Introductory Price | $600 US |
Δευτέρα 6 Δεκεμβρίου 2010
Apple QuickTake 200 (1997)
Apple QuickTake 200
Apple quicktake 150 (1995)
|
---|
Model | 150 | ||
---|---|---|---|
Image | 24-bit | ||
Resolution | 640x480 pixels | ||
Image Format | QuickTake from camera only (conversion to TIFF, BMP, PCX, JPEG in computer) | ||
Lens | 8 mm | ||
35mm equivalent | 50 mm | ||
Memory | 1MB Flash EPROM | ||
Shutter Speed | 1/30 to 1/175 of a second | ||
Connection | RS-422, RS-232C | ||
Introduced | May 1995 | ||
Discontinued | ? | ||
Kodak Digital Science DC50 (1996)
Kodak Digital Science DC50 specifications
lens / zoom | 7mm - 21mm (real) (3x) |
focus / macro | auto focus / 70cm / 50cm |
metering mode | |
aperture | |
white balance | fixed 5200K |
shutter | auto 1/15s - 1/500s |
exposure | +/- 2EV in 1/2EV steps |
flash / mode | internal - 3 modes / 0.7m - 4.2m - GN 10.4 (@ iso 84) |
viewfinder | optical |
iso ratings | |
image size | 756 x 504 high resolution |
image format | best, better, good |
image compr. | |
lag/cycle times | |
remote control | self timer 10s |
video options | |
audio options | |
connectivity | RS232C/RS422 cable with Mini-DIN 8-pin connector |
storage | PCMCIA-ATA removable memory card Type I and II with DOS file format |
platform | Windows, MAC |
Samsung Digimax 800k
Samsung Digimax 800k specifications
lens / zoom | 47mm |
focus / macro | fixed focus / 1.3m / 22cm |
metering mode | |
aperture | F2.8 |
white balance | auto |
shutter | auto / 1/2s - 1/1000s |
exposure | |
flash / mode | internal - 3 modes |
viewfinder | optical |
iso ratings | 100 |
image size | 1024x768 |
image format | jpeg |
image compr. | |
lag/cycle times | |
remote control | self timer 10s |
video options | |
audio options | |
connectivity | serial |
storage | smartmedia |
platform | Windows 95/98/NT |
Acer CI-6330 (2005)
Acer CI-6330
Digital Camera
General Specifications
Digital camera brand AcerModel Type CI-6330
Auto focus of the cam Yes
Manual focus No
Flash mode of the camera anti red-eye
Built in camera flash Yes
External flash No
Digital camera Metering Centre weighted
Video function capability Yes
Video Sound capability Yes
Voice recoding capabilities No
Optical viewfinder Yes
Electronic viewfinder No
LCD Display Yes
Self timer Yes
USB Capability USB 2.0
Video out feature Yes
Fireware ( software ) No
Bluetooth capability No
Source of energy 2x AA
Weight of the camera 160g.
Size of the camera 91x61x31.5
Technical Specifications
Resolution of the digital camera 6.16 MpixelMaximum resolution of the camera 2848x2136
Monimum resolution 640x480
Sensor size in Inch 1/1.8-inch
Camera sensor type CCD
Total optical zoom of the camera Yes
Digital camera zoom (wide) 36
Camera zoom (tele) 108
Total digital zoom Yes
Total focus range in CM 50
Total microfocus Range in CM 6
Storage Media Type Secure Digital
ISO rating of the digital camera auto, 50, 100, 200
Aperture priority No
Shutter priority No
Minimum Sshutterspeed in Sec 1
Maximum shutter speed in Sec 1/1000
Camera exposure compensation -1.5EV - +1.5EV with 1/2EV steps
White balance Auto
Maximum video resolution of the camera 320x240
Minimum video resolution 160x120
Frames per second (fps) 20
Size of the LCD display 2-inch
LCD Resolution (pixel/inch) 130,338
Image file format JPEG
Κυριακή 5 Δεκεμβρίου 2010
Pentax Optio MX (2004)
Pentax Optio MX4 digital camera specifications
Image | |||
More information |
| ||
Format | Compact | ||
Also known as | |||
Release Status | Discontinued | ||
Max resolution | 2304 x 1728 | ||
Low resolution | 1600 x 1200, 1024 x 768, 640 x 480 | ||
Image ratio w:h | 4:3 | ||
Effective pixels | 4.0million | ||
Sensor photo detectors | 4.2million | ||
Sensor size | 1/2.7 " (5.27 x 3.96 mm, 0.2 cm²) | ||
Pixel density | 19 MP/cm² | ||
Sensor type | CCD | ||
Sensor manufacturer | Unknown | ||
ISO rating | Auto, 50, 100, 200, 400 | ||
Zoom wide (W) | 37mm | ||
Zoom tele (T) | 370mm | ||
Digital zoom | Yes, 10 x | ||
Image stabilization | No | ||
Auto Focus | TTL | ||
Manual Focus | Yes | ||
Normal focus range | 40cm | ||
Macro focus range | 10cm | ||
White balance override | 5 positions, plus manual one-touch | ||
Aperture range | F2.9 - F3.5 | ||
Min shutter | 4sec | ||
Max shutter | 1/2000sec | ||
Built-in Flash | Yes, pop-up | ||
Flash range | 4.2m | ||
External flash | No | ||
Flash modes | Auto, On, Off, Red-eye reduction | ||
Exposure compensation | -2 to +2 EV in 1/3 EV steps | ||
Metering | Multi-segment, Center weighted, Spot | ||
Aperture priority | Yes | ||
Shutter priority | Yes | ||
Focal length multiplier | |||
Lens thread | No | ||
Continuous Drive | Yes | ||
Movie Clips | Yes, 640 x 480, MPEG-4 | ||
Remote control | No | ||
Self-timer | Yes | ||
Timelapse recording | No | ||
Orientation sensor | No | ||
Storage types | SD/MMC card | ||
Storage included | 16 MB SD card | ||
Uncompressed format | No | ||
Quality Levels | Normal, Fine, Superfine | ||
Viewfinder | None | ||
LCD | 1.8" | ||
LCD Dots | 134,000 | ||
Live View | Yes | ||
USB | USB 1.0 (1.5Mbit/sec) | ||
HDMI | No | ||
Wireless | No | ||
GPS | No | ||
Environmentally sealed | No | ||
Battery | Lithium-Ion rechargeable | ||
Weight (inc. batteries) | 375g | ||
Dimensions | 73 x 59 x 104mm (2.9 x 2.3 x 104mm in) |
Εγγραφή σε:
Αναρτήσεις (Atom)