Image | |
More information | |
Discussion | Unknown Forum | Find related discussion |
|
Owners opinions | |
|
|
Format | Compact |
Price (street) |
|
Also known as | |
Release Status | Discontinued |
Max resolution | 2592 x 1944 |
Low resolution | 2048 x 1536, 1280 x 960, 640 x 480 |
Image ratio w:h | 4:3, 3:2 |
Effective pixels | 5.0 million |
Sensor photo detectors | 5.2 million |
Sensor size | 1/2.4 " |
Pixel density | 18 MP/cm² |
Sensor type | CCD |
Sensor manufacturer | Sony |
ISO rating | Auto, 100, 200, 400 |
Zoom wide (W) | 38 mm |
Zoom tele (T) | 114 mm (3 x) |
Digital zoom | Yes, 2 x |
Image stabilization | No |
Auto Focus | TTL |
Manual Focus | Yes, 5 steps |
Normal focus range | 50 cm |
Macro focus range | 8 cm |
White balance override | 5 positions |
Aperture range | F3.5 - F4.4 |
Min shutter | 1 sec |
Max shutter | 1/1000 sec |
Built-in Flash | Yes |
Flash range | 1.5 m |
External flash | No |
Flash modes | Auto, Red-Eye reduction, On, Off, Slow Sync |
Exposure compensation | -2 to +2 EV in 1/3 EV Steps |
Metering | Multi-Segment, Spot |
Aperture priority | No |
Shutter priority | No |
Focal length multiplier | |
Lens thread | No |
Continuous Drive | Yes |
Movie Clips | Yes, 640 x 480, 30 fps, MPEG-4 |
Remote control | No |
Self-timer | Yes, 10 sec |
Timelapse recording | No |
Orientation sensor | No |
Storage types | Memory Stick Duo / Pro Duo |
Storage included | 32 MB Memory Stick Duo |
Uncompressed format | No |
Quality Levels | Fine, Standard |
Viewfinder | None |
LCD | 2.5 " |
LCD Dots | 123,000 |
Live View | No |
USB | USB 2.0 (480Mbit/sec) |
HDMI | No |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | InfoLithium (NP-FR1) & charger |
Weight (inc. batteries) | 215 g (7.6 oz) |
Dimensions | 51 x 114 x 28 mm (2 x 4.5 x 1.1 in) |
Notes | First Sony digital camera with MPEG-4 video codec |
Resolution Chart | |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου