MPN | MVC-FD91 | |||||||||||||||||||||||||||||||||||||||||||
Key Features | ||||||||||||||||||||||||||||||||||||||||||||
Camera Type | Standard Point and Shoot | |||||||||||||||||||||||||||||||||||||||||||
Resolution | 0.8 Megapixel | |||||||||||||||||||||||||||||||||||||||||||
LCD Screen Size | 2.5 in. | |||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 14x | |||||||||||||||||||||||||||||||||||||||||||
Weight | 2.1 lb. | |||||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||||
Interchangeable Lens | Not Interchangeable Lenses | |||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 14x | |||||||||||||||||||||||||||||||||||||||||||
35mm Zoom Lens | 37 - 518 mm | |||||||||||||||||||||||||||||||||||||||||||
Focus Type | Autofocus & Manual Focus | |||||||||||||||||||||||||||||||||||||||||||
Focus Range | 0.5 in. to Infinity (w) / 2.67 in. (t) | |||||||||||||||||||||||||||||||||||||||||||
Macro Focus Range | 0.39 in. (w) | |||||||||||||||||||||||||||||||||||||||||||
Focal Length | 5.2 - 72.8 mm | |||||||||||||||||||||||||||||||||||||||||||
Image Quality | ||||||||||||||||||||||||||||||||||||||||||||
Image Sensor Type | CCD | |||||||||||||||||||||||||||||||||||||||||||
Camera Resolution | 0.8 Megapixel | |||||||||||||||||||||||||||||||||||||||||||
Image Resolutions | 640 x 480 • 320 x 240 • 160 x 112 • 1024 x 768 | |||||||||||||||||||||||||||||||||||||||||||
Video | ||||||||||||||||||||||||||||||||||||||||||||
Video Resolutions | 320 x 240 • 160 x 112 | |||||||||||||||||||||||||||||||||||||||||||
Max Movie Length | Without Limit (Depends on the camera free memory size) | |||||||||||||||||||||||||||||||||||||||||||
Video Format | MPEG-1 | |||||||||||||||||||||||||||||||||||||||||||
Exposure Control | ||||||||||||||||||||||||||||||||||||||||||||
Aperture Range | f11/f11 (w/t) - f1.8/f3.2 (w/t) | |||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/60 - 1/4000 sec | |||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto • Indoor (Preset) • Outdoor (Preset) | |||||||||||||||||||||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||||||||||||||||||||||
Memory Type | 3.5 in. Floppy | |||||||||||||||||||||||||||||||||||||||||||
Compression Modes | Fine • SuperFine • Uncompressed | |||||||||||||||||||||||||||||||||||||||||||
Compression Type | JPEG • BITMAP | |||||||||||||||||||||||||||||||||||||||||||
File Size (High Res.) | 0.18 MB (711 images on 128MB card) | |||||||||||||||||||||||||||||||||||||||||||
File Size (Low Res.) | 0.04 MB (about 3,200 images on 128MB card) | |||||||||||||||||||||||||||||||||||||||||||
Flash | ||||||||||||||||||||||||||||||||||||||||||||
ISO Speeds | 100 | |||||||||||||||||||||||||||||||||||||||||||
Flash Type | Built-In | |||||||||||||||||||||||||||||||||||||||||||
Flash Functions | Flash Off • Auto Flash • Fill-in Flash | |||||||||||||||||||||||||||||||||||||||||||
Viewfinder / Display | ||||||||||||||||||||||||||||||||||||||||||||
Viewfinder | Optical (Through-the-lens) | |||||||||||||||||||||||||||||||||||||||||||
LCD Screen | With LCD Screen | |||||||||||||||||||||||||||||||||||||||||||
LCD Screen Resolution | 84,260 pixels | |||||||||||||||||||||||||||||||||||||||||||
LCD Protected Position | Without LCD Protected Position | |||||||||||||||||||||||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||||||||||||||||||||||||
Battery Type | Proprietary Lithium | |||||||||||||||||||||||||||||||||||||||||||
Battery Life | 550 Images | |||||||||||||||||||||||||||||||||||||||||||
Included Features | ||||||||||||||||||||||||||||||||||||||||||||
Self Timer | 10 Sec. | |||||||||||||||||||||||||||||||||||||||||||
Built-in MP3 Player | Unknown | |||||||||||||||||||||||||||||||||||||||||||
Built-in Microphone | With Built-in Microphone | |||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | With Built-in Speaker | |||||||||||||||||||||||||||||||||||||||||||
Tripod Mount | With Tripod Mount | |||||||||||||||||||||||||||||||||||||||||||
System Requirements | ||||||||||||||||||||||||||||||||||||||||||||
Operating System | Apple Mac OS 7 • Apple Mac OS 8 • Apple Mac OS 9 • Apple Mac OS X • Microsoft Windows 2000 • Microsoft Windows 3.x • Microsoft Windows 95 • Microsoft Windows 98 • Microsoft Windows 98SE • Microsoft Windows ME • Microsoft Windows NT • Microsoft Windows XP | |||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||
Width | 6.5 in. | |||||||||||||||||||||||||||||||||||||||||||
Depth | 4.2 in. | |||||||||||||||||||||||||||||||||||||||||||
Height | 5.55 in. | |||||||||||||||||||||||||||||||||||||||||||
Weight | 2.1 lb. | |||||||||||||||||||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 Year | |||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||
Family Line | Sony Mavica | |||||||||||||||||||||||||||||||||||||||||||
Included Accessories | Shoulder Strap • Lithium Battery • Battery Charger • AC Power Adapter • Lens Cap | |||||||||||||||||||||||||||||||||||||||||||
UPC | 027242547773 |
Σάββατο 19 Ιουνίου 2010
Sony Mavica FD-91 (1999)
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου