Image | |
More information | |
Discussion | Unknown Forum | Find related discussion |
|
Owners opinions | |
|
|
Format | Compact |
Price (street) | $74.00 |
Also known as | |
Release Status | Discontinued |
Max resolution | 2048 x 1536 |
Low resolution | 1600 x 1200, 1280 x 960, 640 x 480 |
Image ratio w:h | 4:3 |
Effective pixels | 3.1 million |
Sensor photo detectors | 3.3 million |
Sensor size | 1/2.7 " (5.27 x 3.96 mm, 0.2 cm²) |
Pixel density | 15 MP/cm² |
Sensor type | CCD |
Sensor manufacturer | Unknown |
ISO rating | Auto, 50, 100, 200, 400 |
Zoom wide (W) | 37 mm |
Zoom tele (T) | 111 mm (3 x) |
Digital zoom | Yes, 4 x |
Image stabilization | No |
Auto Focus | Wide AF, 5 area AF |
Manual Focus | No |
Normal focus range | 15 cm |
Macro focus range | 15 cm |
White balance override | 5 positions |
Aperture range | F2.8 - F3.6 |
Min shutter | 4 sec |
Max shutter | 1/1000 sec |
Built-in Flash | Yes |
Flash range | 3.2 m |
External flash | No |
Flash modes | Auto, Red-Eye reduction, On, Off, Night Portrait |
Exposure compensation | -2 to +2 EV in 1/3 EV steps |
Metering | Multi-segment, Spot |
Aperture priority | No |
Shutter priority | No |
Focal length multiplier | |
Lens thread | No |
Continuous Drive | Yes, 2.5 fps, 9 images @ Fine |
Movie Clips | Yes, 15fps with audio, unlimited |
Remote control | No |
Self-timer | Yes, 10 sec |
Timelapse recording | No |
Orientation sensor | No |
Storage types | SD/MMC card |
Storage included | 16 MB SD card |
Uncompressed format | Yes, TIFF |
Quality Levels | Fine, Standard, Economy |
Viewfinder | Optical (Tunnel) |
LCD | 1.5 " |
LCD Dots | 110,000 |
Live View | No |
USB | USB 1.0 (1.5Mbit/sec) |
HDMI | No |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | Lithium-Ion (NP-200) |
Weight (inc. batteries) | 155 g (5.5 oz) |
Dimensions | 86 x 67 x 20 mm (3.4 x 2.6 x 0.8 in) |
Notes | Also has audio recording mode |
Resolution Chart | |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου