HP Photosmart 850 digital camera specifications
Image | |||||
Summary | |||||
More information |
| ||||
Discussion |
| ||||
Owners opinions |
| ||||
Format | Compact | ||||
Price (street) | |||||
Also known as | |||||
Release Status | Discontinued | ||||
Max resolution | 2272 x 1712 | ||||
Low resolution | 1136 x 856 | ||||
Image ratio w:h | 4:3 | ||||
Effective pixels | 3.9 million | ||||
Sensor photo detectors | 4.1 million | ||||
Sensor size | 1/1.8 " (7.18 x 5.32 mm, 0.38 cm²) | ||||
Pixel density | 10 MP/cm² | ||||
Sensor type | CCD | ||||
Sensor manufacturer | Unknown | ||||
ISO rating | Auto (100 - 200), 100, 200 | ||||
Zoom wide (W) | 37 mm | ||||
Zoom tele (T) | 300 mm (8.1 x) | ||||
Digital zoom | Yes, 7 x | ||||
Image stabilization | No | ||||
Auto Focus | TTL | ||||
Manual Focus | No | ||||
Normal focus range | 50 cm | ||||
Macro focus range | 10 cm | ||||
White balance override | 5 positions & manual preset | ||||
Aperture range | F2.8 - F11.3 | ||||
Min shutter | 16 sec | ||||
Max shutter | 1/2000 sec | ||||
Built-in Flash | Yes, pop-up | ||||
Flash range | 3 m | ||||
External flash | No | ||||
Flash modes | Auto, On, Off, Auto red-eye, Slow Sync | ||||
Exposure compensation | -3 to +3 EV in 1/2 EV steps | ||||
Metering | Average, Center weighted, Spot | ||||
Aperture priority | Yes | ||||
Shutter priority | Yes | ||||
Focal length multiplier | |||||
Lens thread | Yes, optional adapter | ||||
Continuous Drive | No | ||||
Movie Clips | Yes, max 60 sec, audio | ||||
Remote control | No | ||||
Self-timer | Yes | ||||
Timelapse recording | No | ||||
Orientation sensor | No | ||||
Storage types | SD/MMC card | ||||
Storage included | Unknown | ||||
Uncompressed format | No | ||||
Quality Levels | Best, Better, Good | ||||
Viewfinder | Electronic | ||||
LCD | 2 " | ||||
LCD Dots | 180,000 | ||||
Live View | No | ||||
USB | USB 1.0 (1.5Mbit/sec) | ||||
HDMI | No | ||||
Wireless | No | ||||
GPS | No | ||||
Environmentally sealed | No | ||||
Battery | AA (4) batteries (NiMH recommended) | ||||
Weight (inc. batteries) | 489 g (17.2 oz) | ||||
Dimensions | 114 x 80 x 84 mm (4.5 x 3.2 x 3.3 in) | ||||
Notes | Fuji Photo Optical Lens | ||||
Resolution Chart |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου