HP Photosmart 850 digital camera specifications
| Image | |||||
| Summary | |||||
| More information | |||||
| Discussion | |||||
| Owners opinions |
| ||||
| Format | Compact | ||||
| Price (street) | |||||
| Also known as | |||||
| Release Status | Discontinued | ||||
| 2272 x 1712 | |||||
| 1136 x 856 | |||||
| 4:3 | |||||
| 3.9 million | |||||
| 4.1 million | |||||
| 1/1.8 " (7.18 x 5.32 mm, 0.38 cm²) | |||||
| 10 MP/cm² | |||||
| CCD | |||||
| Unknown | |||||
| Auto (100 - 200), 100, 200 | |||||
| 37 mm | |||||
| 300 mm (8.1 x) | |||||
| Yes, 7 x | |||||
| No | |||||
| TTL | |||||
| No | |||||
| 50 cm | |||||
| 10 cm | |||||
| 5 positions & manual preset | |||||
| F2.8 - F11.3 | |||||
| 16 sec | |||||
| 1/2000 sec | |||||
| Built-in Flash | Yes, pop-up | ||||
| Flash range | 3 m | ||||
| External flash | No | ||||
| Flash modes | Auto, On, Off, Auto red-eye, Slow Sync | ||||
| -3 to +3 EV in 1/2 EV steps | |||||
| Average, Center weighted, Spot | |||||
| Yes | |||||
| Yes | |||||
| Lens thread | Yes, optional adapter | ||||
| No | |||||
| Movie Clips | Yes, max 60 sec, audio | ||||
| Remote control | No | ||||
| Self-timer | Yes | ||||
| No | |||||
| Orientation sensor | No | ||||
| SD/MMC card | |||||
| Unknown | |||||
| No | |||||
| Best, Better, Good | |||||
| Electronic | |||||
| 2 " | |||||
| 180,000 | |||||
| No | |||||
| USB 1.0 (1.5Mbit/sec) | |||||
| No | |||||
| No | |||||
| No | |||||
| Environmentally sealed | No | ||||
| AA (4) batteries (NiMH recommended) | |||||
| Weight (inc. batteries) | 489 g (17.2 oz) | ||||
| Dimensions | 114 x 80 x 84 mm (4.5 x 3.2 x 3.3 in) | ||||
| Notes | Fuji Photo Optical Lens | ||||
| Resolution Chart |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου