Image | |
More information | |
Discussion | Unknown Forum | Find related discussion |
|
Owners opinions | |
|
|
Format | Compact |
Price (street) |
|
Also known as | |
Release Status | Discontinued |
Max resolution | 1280 x 960 |
Low resolution | 640 x 480 |
Image ratio w:h | 4:3 |
Effective pixels | 1.2 million |
Sensor photo detectors | 1.3 million |
Sensor size | 1/3 " (4.80 x 3.60 mm, 0.17 cm²) |
Pixel density | 7 MP/cm² |
Sensor type | CCD |
Sensor manufacturer | Unknown |
ISO rating | Unknown |
Zoom wide (W) | 40 mm |
Zoom tele (T) | 320 mm (8 x) |
Digital zoom | Yes, 2 x, 4 x |
Image stabilization | No |
Auto Focus | Unknown |
Manual Focus | Yes, steps |
Normal focus range | 40 cm |
Macro focus range | 1 cm |
White balance override | 4 positions |
Aperture range | F3.2 - F3.5 |
Min shutter | 64 sec |
Max shutter | 1/2000 sec |
Built-in Flash | Yes |
Flash range | |
External flash | No |
Flash modes | Auto, On, Red-eye reduction, Off |
Exposure compensation | -2 to +2 EV in 1/4 EV steps |
Metering | Multi-pattern, Center weighted, Spot |
Aperture priority | Yes |
Shutter priority | Yes |
Focal length multiplier | |
Lens thread | 43 mm |
Continuous Drive | Yes, 2 fps max 5 images |
Movie Clips | Yes, 10 sec |
Remote control | Yes, Wired |
Self-timer | Yes, 2 or 10 sec |
Timelapse recording | No |
Orientation sensor | No |
Storage types | Compact Flash |
Storage included | 8 MB CompactFlash |
Uncompressed format | No |
Quality Levels | Economy, Normal, Fine |
Viewfinder | None |
LCD | 2.5 " |
LCD Dots | |
Live View | No |
USB | USB 1.0 (1.5Mbit/sec) |
HDMI | No |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | AA (4) batteries (NiMH recommended) |
Weight (inc. batteries) | 320 g (11.3 oz) |
Dimensions | 141 x 75 x 60 mm (5.6 x 3 x 2.4 in) |
Notes | Movie / Panorama / Fast cycle times |
Resolution Chart | |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου