Image | |
More information | |
|
|
|
|
|
|
Format | Compact |
|
|
Also known as | |
Release Status | Discontinued |
Max resolution | 2048 x 1536 |
Low resolution | 1024 x 768, 640 x 480 |
Image ratio w:h | 4:3 |
Effective pixels | 3.1megapixels |
Sensor photo detectors | 3.3megapixels |
Sensor size | 1/1.8 " (7.18 x 5.32 mm, 0.38 cm²) |
Pixel density | MP/cm² |
Sensor type | CCD |
Sensor manufacturer | Unknown |
ISO rating | 150, 200, 400 |
Zoom wide (W) | 35mm |
Zoom tele (T) | 105mm |
Digital zoom | Yes, 1.3, 1.6 and 3.2x |
Image stabilization | No |
Auto Focus | Unknown |
Manual Focus | Yes |
Normal focus range | 24cm |
Macro focus range | 1cm |
White balance override | 4 positions |
Aperture range | F2.6 - F3.4 |
Min shutter | 8sec |
Max shutter | 1/1000sec |
Built-in Flash | Yes |
Flash range | |
External flash | No |
Flash modes | Auto, On, Off, Auto red-eye, Slow Sync |
Exposure compensation | -2 to +2 EV in 1/2 EV steps |
Metering | Unknown |
Aperture priority | No |
Shutter priority | No |
Focal length multiplier | |
Lens thread | No |
Continuous Drive | Unknown |
Movie Clips | Yes, 320 x 240 |
Remote control | No |
Self-timer | Yes, 10 sec |
Timelapse recording | Yes, 30 secs - 3 hours |
Orientation sensor | No |
Storage types | SmartMedia, Internal |
Storage included | 8 MB Internal |
Uncompressed format | Yes, TIFF |
Quality Levels | Economy, Normal, Fine |
Viewfinder | Optical (Tunnel) |
LCD | 2" |
LCD Dots | 200,000 |
Live View | Yes |
USB | USB 1.0 (1.5Mbit/sec) |
HDMI | No |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | Lithium-Ion rechargeable |
Weight (inc. batteries) | 320g |
Dimensions | 135 x 27 x 74mm (5.3 x 1.1 x 2.9 in) |
Notes | Thin & Flat with pop-up LCD |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου