Image | |
|
Announced 28-Sep-98 |
|
|
| |
|
|
|
|
Format | Compact |
Price (street) |
|
Also known as | |
Release Status | Discontinued |
Max resolution | 1280 x 960 |
Low resolution | 640 x 480 |
Image ratio w:h | 4:3 |
Effective pixels | 1.2megapixels |
Sensor photo detectors | 1.3megapixels |
Sensor size | |
Pixel density | MP/cm² |
Sensor type | CCD |
Sensor manufacturer | Unknown |
ISO rating | 60, 120 |
Zoom wide (W) | 36mm |
Zoom tele (T) | 36mm |
Digital zoom | Yes, 2 x |
Image stabilization | No |
Auto Focus | Unknown |
Manual Focus | No |
Normal focus range | 70cm |
Macro focus range | 10cm |
White balance override | No |
Aperture range | F2.8 - F5.6 |
Min shutter | 1/2sec |
Max shutter | 1/500sec |
Built-in Flash | Yes |
Flash range | |
External flash | No |
Flash modes | Fill-in, Auto, Auto red-eye, Off |
Exposure compensation | -1 to +1 EV in 1 EV steps |
Metering | Unknown |
Aperture priority | No |
Shutter priority | No |
Focal length multiplier | |
Lens thread | No |
Continuous Drive | Yes, 2 fps, 10 images |
Movie Clips | No |
Remote control | No |
Self-timer | Yes, 12 sec |
Timelapse recording | No |
Orientation sensor | No |
Storage types | SmartMedia |
Storage included | 4 MB SmartMedia |
Uncompressed format | No |
Quality Levels | Standard, High, Super High |
Viewfinder | Optical (Tunnel) |
LCD | 2" |
LCD Dots | |
Live View | Yes |
USB | |
HDMI | No |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | AA (4) batteries (NiMH recommended) |
Weight (inc. batteries) | 320g |
Dimensions | 128 x 65 x 45mm (5 x 2.6 x 1.8 in) |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου