Image | |
|
Announced 20-Nov-96 |
|
|
|
| |
| |
| |
Format | Compact |
Price (street) |
|
Also known as | |
Release Status | Discontinued |
Max resolution | 640 x 480 |
Low resolution | 320 x 240 |
Image ratio w:h | 4:3 |
Effective pixels | 0.3megapixels |
Sensor photo detectors | 0.4megapixels |
Sensor size | 1/4 " |
Pixel density | MP/cm² |
Sensor type | CCD |
Sensor manufacturer | Unknown |
ISO rating | 120 |
Zoom wide (W) | 47mm |
Zoom tele (T) | 106mm |
Digital zoom | No |
Image stabilization | No |
Auto Focus | Dual focal point |
Manual Focus | No |
Normal focus range | 60cm |
Macro focus range | 9cm |
White balance override | No |
Aperture range | F2.6 - F8.0 |
Min shutter | 1/8sec |
Max shutter | 1/4000sec |
Built-in Flash | Yes |
Flash range | |
External flash | No |
Flash modes | Auto, On, Red-eye reduction, Off |
Exposure compensation | -2 to +2 EV in 1/4 EV steps |
Metering | Center weighted average |
Aperture priority | No |
Shutter priority | No |
Focal length multiplier | |
Lens thread | No |
Continuous Drive | No |
Movie Clips | No |
Remote control | No |
Self-timer | Yes, 10 sec |
Timelapse recording | No |
Orientation sensor | No |
Storage types | Internal |
Storage included | 4 MB Internal |
Uncompressed format | No |
Quality Levels | Fine, Normal |
Viewfinder | None |
LCD | 2.5" |
LCD Dots | |
Live View | Yes |
USB | |
HDMI | No |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | AA (4) batteries (NiMH recommended) |
Weight (inc. batteries) | 290g |
Dimensions | 162 x 72 x 49mm (6.4 x 2.8 x 1.9 in) |