Image | |
| |
|
|
| |
|
|
Format | Compact |
Price (street) | $192.50 |
Also known as | |
Release Status | Discontinued |
Max resolution | 1600 x 1200 |
Low resolution | 1600 x 1072 (3:2) & 640 x 480 |
Image ratio w:h | 4:3 |
Effective pixels | 1.9 million |
Sensor photo detectors | 2.1 million |
Sensor size | 1/2.7 " (5.27 x 3.96 mm, 0.2 cm²) |
Pixel density | 9 MP/cm² |
Sensor type | CCD |
Sensor manufacturer | Sony |
ISO rating | 100 |
Zoom wide (W) | 37 mm |
Zoom tele (T) | 370 mm (10 x) |
Digital zoom | Yes, 2 x |
Image stabilization | No |
Auto Focus | Unknown |
Manual Focus | Yes |
Normal focus range | 80 cm |
Macro focus range | 3 cm |
White balance override | 4 positions |
Aperture range | F2.8 - F11.0 |
Min shutter | 8 sec |
Max shutter | 1/500 sec |
Built-in Flash | Yes, pop-up |
Flash range | 2.5 m (F2.8) |
External flash | Yes, Sony HVL-F1000 |
Flash modes | Low,Normal,High |
Exposure compensation | -2 to +2 EV in 1/3 EV Steps |
Metering | Center weighted, Spot |
Aperture priority | Yes |
Shutter priority | Yes |
Focal length multiplier | |
Lens thread | 52 mm |
Continuous Drive | Unknown |
Movie Clips | Unknown |
Remote control | No |
Self-timer | Yes, 10 sec |
Timelapse recording | No |
Orientation sensor | No |
Storage types | Disk 3.5", MemoryStick via adapter |
Storage included | 1.44 MB floppy |
Uncompressed format | Unknown |
Quality Levels | Standard |
Viewfinder | Electronic |
LCD | 2.5 " |
LCD Dots | 123,200 |
Live View | No |
USB | |
HDMI | No |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | InfoLithium (NP-F330) & charger |
Weight (inc. batteries) | 900 g (31.7 oz) |
Dimensions | |
Notes | MPEG / Voice (microphone) mode |