Olympus D-600L digital camera specifications
Image | ![]() | |||
More information |
| |||
Discussion |
| |||
Owners opinions |
| |||
Format | Compact | |||
Price (street) | ||||
Also known as | ||||
Release Status | Discontinued | |||
![]() | 1280 x 1024 | |||
![]() | 640 x 512 | |||
![]() | 5:4 | |||
![]() | 1.3 million | |||
![]() | 1.4 million | |||
![]() | 2/3 " (8.80 x 6.60 mm, 0.58 cm²) | |||
![]() | 2 MP/cm² | |||
![]() | CCD | |||
![]() | Unknown | |||
![]() | 100 | |||
![]() | 36 mm | |||
![]() | 110 mm (3.1 x) | |||
![]() | No | |||
![]() | No | |||
![]() | Unknown | |||
![]() | Yes | |||
![]() | 60 cm | |||
![]() | 30 cm | |||
![]() | No | |||
![]() | F2.8 - F5.6 | |||
![]() | 1/4 sec | |||
![]() | 1/10000 sec | |||
Built-in Flash | Yes, pop-up | |||
Flash range | 3.7 m | |||
External flash | No | |||
Flash modes | Fill-in, Back-lit, Auto, Auto red-eye, Off | |||
![]() | -3 to +3 EV in 1 EV steps | |||
![]() | ESP multi-pattern, Spot | |||
![]() | Yes | |||
![]() | No | |||
![]() | ||||
Lens thread | 43 mm | |||
![]() | Unknown | |||
Movie Clips | No | |||
Remote control | No | |||
Self-timer | Yes, 12 sec | |||
![]() | No | |||
Orientation sensor | No | |||
![]() | SmartMedia | |||
![]() | 4 MB SmartMedia | |||
![]() | No | |||
![]() | Standard, High, Super High | |||
![]() | Optical (Tunnel) | |||
![]() | 1.8 " | |||
![]() | ||||
![]() | No | |||
![]() | ||||
![]() | No | |||
![]() | No | |||
![]() | No | |||
Environmentally sealed | No | |||
![]() | AA (4) batteries (NiMH recommended) | |||
Weight (inc. batteries) | 410 g (14.5 oz) | |||
Dimensions | 115 x 83 x 130 mm (4.5 x 3.3 x 5.1 in) | |||
Notes | ||||
Resolution Chart |