Nikon Coolpix 2500 digital camera specifications
Image | ![]() | |||||
More information |
| |||||
Discussion |
| |||||
Owners opinions |
| |||||
Format | Compact | |||||
Price (street) | $49.99 | |||||
Also known as | ||||||
Release Status | Discontinued | |||||
![]() | 1600 x 1200 | |||||
![]() | 1280 x 960, 1024 x 768, 640 x 480 | |||||
![]() | 4:3 | |||||
![]() | 1.9 million | |||||
![]() | 2.1 million | |||||
![]() | 1/2.7 " (5.27 x 3.96 mm, 0.2 cm²) | |||||
![]() | 9 MP/cm² | |||||
![]() | CCD | |||||
![]() | Unknown | |||||
![]() | Auto (100 - 400) | |||||
![]() | 37 mm | |||||
![]() | 111 mm (3 x) | |||||
![]() | Yes, 1.2x - 4x in 0.2x steps | |||||
![]() | No | |||||
![]() | Unknown | |||||
![]() | No | |||||
![]() | 30 cm | |||||
![]() | 4 cm | |||||
![]() | 5 positions, manual preset | |||||
![]() | F2.7 - F4.5 | |||||
![]() | 2 sec | |||||
![]() | 1/3000 sec | |||||
Built-in Flash | Yes | |||||
Flash range | 3 m | |||||
External flash | No | |||||
Flash modes | Auto, Fill-in, Red-Eye reduction, Slow, Off | |||||
![]() | -2 to +2 EV in 1/3 EV steps | |||||
![]() | 256 segment Matrix | |||||
![]() | No | |||||
![]() | No | |||||
![]() | ||||||
Lens thread | No | |||||
![]() | Yes | |||||
Movie Clips | Yes, 15 sec max | |||||
Remote control | No | |||||
Self-timer | Yes, 3 or 10 sec | |||||
![]() | No | |||||
Orientation sensor | No | |||||
![]() | Compact Flash (Type I only) | |||||
![]() | 8 MB CompactFlash | |||||
![]() | No | |||||
![]() | Fine, Normal, Basic | |||||
![]() | None | |||||
![]() | 1.5 " | |||||
![]() | 110,000 | |||||
![]() | No | |||||
![]() | USB 1.0 (1.5Mbit/sec) | |||||
![]() | No | |||||
![]() | No | |||||
![]() | No | |||||
Environmentally sealed | No | |||||
![]() | Nikon EN-EL2 Lithium-Ion & charger included | |||||
Weight (inc. batteries) | 250 g (8.8 oz) | |||||
Dimensions | 114 x 60 x 32 mm (4.5 x 2.4 x 1.3 in) | |||||
Notes | Best-Shot selector | |||||
Resolution Chart |