Minolta DiMAGE Xt digital camera specifications
Image | ![]() | |||
More information |
| |||
Discussion |
| |||
Owners opinions |
| |||
Format | Compact | |||
Price (street) | $74.00 | |||
Also known as | ||||
Release Status | Discontinued | |||
![]() | 2048 x 1536 | |||
![]() | 1600 x 1200, 1280 x 960, 640 x 480 | |||
![]() | 4:3 | |||
![]() | 3.1 million | |||
![]() | 3.3 million | |||
![]() | 1/2.7 " (5.27 x 3.96 mm, 0.2 cm²) | |||
![]() | 15 MP/cm² | |||
![]() | CCD | |||
![]() | Unknown | |||
![]() | Auto, 50, 100, 200, 400 | |||
![]() | 37 mm | |||
![]() | 111 mm (3 x) | |||
![]() | Yes, 4 x | |||
![]() | No | |||
![]() | Wide AF, 5 area AF | |||
![]() | No | |||
![]() | 15 cm | |||
![]() | 15 cm | |||
![]() | 5 positions | |||
![]() | F2.8 - F3.6 | |||
![]() | 4 sec | |||
![]() | 1/1000 sec | |||
Built-in Flash | Yes | |||
Flash range | 3.2 m | |||
External flash | No | |||
Flash modes | Auto, Red-Eye reduction, On, Off, Night Portrait | |||
![]() | -2 to +2 EV in 1/3 EV steps | |||
![]() | Multi-segment, Spot | |||
![]() | No | |||
![]() | No | |||
![]() | ||||
Lens thread | No | |||
![]() | Yes, 2.5 fps, 9 images @ Fine | |||
Movie Clips | Yes, 15fps with audio, unlimited | |||
Remote control | No | |||
Self-timer | Yes, 10 sec | |||
![]() | No | |||
Orientation sensor | No | |||
![]() | SD/MMC card | |||
![]() | 16 MB SD card | |||
![]() | Yes, TIFF | |||
![]() | Fine, Standard, Economy | |||
![]() | Optical (Tunnel) | |||
![]() | 1.5 " | |||
![]() | 110,000 | |||
![]() | No | |||
![]() | USB 1.0 (1.5Mbit/sec) | |||
![]() | No | |||
![]() | No | |||
![]() | No | |||
Environmentally sealed | No | |||
![]() | Lithium-Ion (NP-200) | |||
Weight (inc. batteries) | 155 g (5.5 oz) | |||
Dimensions | 86 x 67 x 20 mm (3.4 x 2.6 x 0.8 in) | |||
Notes | Also has audio recording mode | |||
Resolution Chart |