Fujifilm FinePix A101 digital camera specifications
Image | ![]() | |||
More information |
| |||
Discussion |
| |||
Owners opinions |
| |||
Format | Compact | |||
Price (street) | $99.95 | |||
Also known as | ||||
Release Status | Discontinued | |||
![]() | 1280 x 960 | |||
![]() | 640 x 480 | |||
![]() | 4:3 | |||
![]() | 1.2 million | |||
![]() | 1.3 million | |||
![]() | 1/2.7 " (5.27 x 3.96 mm, 0.2 cm²) | |||
![]() | 6 MP/cm² | |||
![]() | CCD | |||
![]() | Unknown | |||
![]() | 125 | |||
![]() | 36 mm | |||
![]() | 36 mm | |||
![]() | Yes, 2 x | |||
![]() | No | |||
![]() | Unknown | |||
![]() | No | |||
![]() | 80 cm | |||
![]() | 8 cm | |||
![]() | 7 positions | |||
![]() | ||||
![]() | 1/2 sec | |||
![]() | 1/1000 sec | |||
Built-in Flash | Yes | |||
Flash range | 3 m | |||
External flash | No | |||
Flash modes | Auto, On, Red-eye reduction, Slow, Off | |||
![]() | -0.9 to +1.5 EV in 1/3 EV steps | |||
![]() | 64 segment | |||
![]() | No | |||
![]() | No | |||
![]() | ||||
Lens thread | No | |||
![]() | Yes, 320 x 240 | |||
Movie Clips | Yes, max 20 sec, no audio | |||
Remote control | No | |||
Self-timer | Yes | |||
![]() | No | |||
Orientation sensor | No | |||
![]() | SmartMedia | |||
![]() | 8 MB SmartMedia | |||
![]() | No | |||
![]() | Basic, Normal, Fine | |||
![]() | Optical (Tunnel) | |||
![]() | 1.6 " | |||
![]() | ||||
![]() | No | |||
![]() | USB 1.0 (1.5Mbit/sec) | |||
![]() | No | |||
![]() | No | |||
![]() | No | |||
Environmentally sealed | No | |||
![]() | AA (2) batteries (NiMH recommended) | |||
Weight (inc. batteries) | 190 g (6.7 oz) | |||
Dimensions | 99 x 65 x 41 mm (3.9 x 2.6 x 1.6 in) | |||
Notes | ||||
Resolution Chart |