Fujifilm FinePix 40i digital camera specifications
Image | ![]() | ||||
More information |
| ||||
Discussion |
| ||||
Owners opinions |
| ||||
Format | Compact | ||||
Price (street) | $94.50 | ||||
Also known as | |||||
Release Status | Discontinued | ||||
![]() | 2400 x 1800 | ||||
![]() | 1280 x 960, 640 x 480 | ||||
![]() | 4:3 | ||||
![]() | 2.4 million | ||||
![]() | 2.4 million | ||||
![]() | 1/1.7 " (7.60 x 5.70 mm, 0.43 cm²) | ||||
![]() | 6 MP/cm² | ||||
![]() | CCD | ||||
![]() | Fujifilm SuperCCD | ||||
![]() | 200 | ||||
![]() | 36 mm | ||||
![]() | 36 mm | ||||
![]() | Yes | ||||
![]() | No | ||||
![]() | Unknown | ||||
![]() | No | ||||
![]() | 50 cm | ||||
![]() | 6 cm | ||||
![]() | 7 positions | ||||
![]() | F2.8 - F9.8 | ||||
![]() | 1/4 sec | ||||
![]() | 1/1000 sec | ||||
Built-in Flash | Yes | ||||
Flash range | 2.5 m (F2.8) | ||||
External flash | No | ||||
Flash modes | Auto, On, Red-eye reduction, Slow, Off | ||||
![]() | -1.5 to +1.5 EV in 1/3 EV steps | ||||
![]() | 64 segment | ||||
![]() | No | ||||
![]() | No | ||||
![]() | |||||
Lens thread | No | ||||
![]() | No | ||||
Movie Clips | Yes, 10 fps max 80 sec, audio | ||||
Remote control | Yes, wired included | ||||
Self-timer | Yes, 10 sec | ||||
![]() | No | ||||
Orientation sensor | No | ||||
![]() | SmartMedia | ||||
![]() | 64 MB SmartMedia | ||||
![]() | No | ||||
![]() | Basic, Normal, Fine | ||||
![]() | Optical (Tunnel) | ||||
![]() | 1.8 " | ||||
![]() | 110,000 | ||||
![]() | No | ||||
![]() | USB 1.0 (1.5Mbit/sec) | ||||
![]() | No | ||||
![]() | No | ||||
![]() | No | ||||
Environmentally sealed | No | ||||
![]() | AA NiMH (2) batteries & charger (supplied) | ||||
Weight (inc. batteries) | 200 g (7.1 oz) | ||||
Dimensions | 85.5 x 71 x 28.5 mm (3.4 x 2.8 x 1.1 in) | ||||
Notes | First multifunction digicam - plays MP3 | ||||
Resolution Chart |