Epson PhotoPC 700 digital camera specifications
Image | ![]() | |||
More information |
| |||
Discussion |
| |||
Owners opinions |
| |||
Format | Compact | |||
Price (street) | ||||
Also known as | ||||
Release Status | Discontinued | |||
![]() | 1280 x 960 | |||
![]() | 640 x 480 | |||
![]() | 4:3 | |||
![]() | 1.2 million | |||
![]() | 1.3 million | |||
![]() | 1/3 " (4.80 x 3.60 mm, 0.17 cm²) | |||
![]() | 7 MP/cm² | |||
![]() | CCD | |||
![]() | Unknown | |||
![]() | Unknown | |||
![]() | 35 mm | |||
![]() | 35 mm | |||
![]() | Yes, 2 x | |||
![]() | No | |||
![]() | Unknown | |||
![]() | No | |||
![]() | 50 cm | |||
![]() | 10 cm | |||
![]() | No | |||
![]() | F2.8 - F5.6 | |||
![]() | 1/4 sec | |||
![]() | 1/500 sec | |||
Built-in Flash | Yes | |||
Flash range | ||||
External flash | No | |||
Flash modes | Auto, Forced, Off | |||
![]() | -2 to +2 EV in 1/2 EV steps | |||
![]() | Center weighted average | |||
![]() | No | |||
![]() | No | |||
![]() | ||||
Lens thread | No | |||
![]() | Yes, 2 fps @ 640 x 480 up to 10 images | |||
Movie Clips | No | |||
Remote control | No | |||
Self-timer | Yes | |||
![]() | No | |||
Orientation sensor | No | |||
![]() | Compact Flash, Internal | |||
![]() | 4 MB Internal | |||
![]() | No | |||
![]() | Standard, Fine, Super | |||
![]() | Optical (Tunnel) | |||
![]() | 2 " | |||
![]() | ||||
![]() | No | |||
![]() | ||||
![]() | No | |||
![]() | No | |||
![]() | No | |||
Environmentally sealed | No | |||
![]() | AA NiMH (4) batteries & charger (supplied) | |||
Weight (inc. batteries) | ||||
Dimensions | ||||
Notes | ||||
Resolution Chart |